Names |
Born |
Died |
| PARK | ||
| Francis "Frank" [8317] | born 12 Oct 1929, East Kilbride, LKS, Scotland, UK | died 25 Jan 2000, East Kilbride, LKS, Scotland, UK |
| Mary [4566] | born Bef 1835 | died Unknown |
| PAULSEN | ||
| Ingrid [10237] | ||
| PORTER | ||
| Ann [6195] | born Abt 1821, Ireland | died After 1851 |
| Elizabeth Montgomery [6344] | born 23 May 1822, Portpatrick, WIG, Scotland, UK | |
| Francis [6192] | born Abt 1781, Ireland | died After 1841 |
| Henry [306] | born Abt 1819, Portpatrick, WIG, Scotland, UK | died 16 May 1886, 179, High Street, Dumbarton, DNB, Scotland, UK |
| Jane [303] | born 1843, Leith, Edinburgh, Midlothian, Scotland, United Kingdom | died 20 Dec 1916, Barrhill Poorhouse, Barrhill, AYR, Scotland, UK |
| Stewart [6191] | born Abt Feb 1841, Leith, Edinburgh, Midlothian, Scotland, United Kingdom | died Bef 1851 |
| PRINGLE | ||
| Alexander [571] | born 15 Feb 1771, Saint Andrews, FIF, Scotland, UK | died Bef 1870 |
| George [1148] | born Bef 1726 | died Bef 1826 |
| James [1146] | born 14 Mar 1743, Saint Andrews, FIF, Scotland, UK | died Bef 1842 |
| Mary [301] | born 28 Sep 1808, Saint Andrews, FIF, Scotland, UK | died 30 Jun 1875, Grange Parish, Saint Andrews, FIF, Scotland, UK |
| PRINTY | ||
| Matilda Gormley [1109] | born Abt 1901 | died 12 Feb 1931, Edinburgh, MLN, Scotland, UK |
| PURDON | ||
| Elizabeth [888] | born 1850, Partick, LKS, Scotland, UK | died Bef 1915 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created April 4, 2006 with Legacy 6.0 from Millennia and last updated on July 04, 2008