Names |
Born |
Died |
| SEMPLE | ||
| Thomas Currie [9993] | born 1912 | |
| SLAVEN | ||
| Ellen [2453] | born Abt 1895, (Estimated date) | died Bef 1935 |
| SMITH | ||
| Elizabeth [1090] | born Abt 1890 | |
| James Thomas "Thomas" [6299] | born 1836 | died Unknown |
| Thomas [6300] | born After 1886 | died After 1936 |
| SNEDDON | ||
| Janet [1080] | born 1880, Motherwell, LKS, Scotland, UK | died 1 Nov 1915, 113, Windmillhill Street, Motherwell, LKS, Scotland, UK |
| SPAFFORD | ||
| Austin Robert Rodd [4374] | born Unknown | died Unknown, Woodstock, , ON, CAN |
| STARK | ||
| Janet [555] | born Bef 1768 | died After 10 Mar 1805 |
| STEADWARD | ||
| Ella [7263] | born 6 Oct 1919 | died 29 Apr 2001 |
| STEWART | ||
| Jane [9493] | born Abt 1791 | died Between 1841 and 1851, Leith, Edinburgh, Midlothian, Scotland, United Kingdom |
| Jessie [9447] | born Abt 1885, (Estimated date) | died 1954 |
| STOBIE | ||
| Jane [4880] | born Abt 1830, Carnbee, FIF, Scotland, UK | died After 1881 |
| STUART | ||
| Ellen [6058] | born Abt 1887 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created April 4, 2006 with Legacy 6.0 from Millennia and last updated on July 04, 2008