Names |
Born |
Died |
| WALDIE | ||
| Andrew [6480] | born 1890, Glasgow, LKS, Scotland, UK | died After 1910 |
| WALKER | ||
| Andrew Morton [10424] | born 26 Jun 1870, Kirkcaldy, FIF, Scotland, UK | died After 1881 |
| Christina [10425] | born 4 Sep 1866, Kirkcaldy, FIF, Scotland, UK | died After 1871 |
| Christina [10428] | born Abt 1880, Kirkcaldy, FIF, Scotland, UK | died After 1881 |
| Christina [10429] | born Abt 1876, Kirkcaldy, FIF, Scotland, UK | died After 1881 |
| David [10430] | born Abt 1873, Kirkcaldy, FIF, Scotland, UK | died After 1881 |
| Helen [10421] | born 10 Jan 1872, Kirkcaldy, FIF, Scotland, UK | |
| James [10423] | born 25 May 1868, Kirkcaldy, FIF, Scotland, UK | died After 1908 |
| Jane [10420] | born 8 Jun 1865, Kirkcaldy, FIF, Scotland, UK | died After 1881 |
| Janet [10426] | born 10 Jul 1862, Kirkcaldy, FIF, Scotland, UK | died After 1881 |
| John [9068] | born 27 Jan 1864, Kirkcaldy, FIF, Scotland, UK | died After 1908 |
| Robert [10419] | born 17 Oct 1857, Kinghorn, FIF, Scotland, UK | died After 1901 |
| William [9067] | born Abt 1834, Kirkcaldy, FIF, Scotland, UK | died Between 1881 and 1891 |
| William [10422] | born 9 Jan 1861, Kirkcaldy, FIF, Scotland, UK | died After 1881 |
| WARD | ||
| Helen [1100] | died 2001 | |
| WATCHER | ||
| George Franklin [4373] | born Abt 1890, (Estimated date) | died 1929 |
| WATERS | ||
| Ann [1101] | died 1933 | |
| WATSON | ||
| George [8882] | born Nov 1861, Belfast, ANT, Northern Ireland, UK | died Mar 1908, Edmonton, , AB, CAN |
| George [8884] | born 24 Jan 1912, Edmonton, , AB, CAN | died 1 Jun 1984, High Prairie, , AB, CAN |
| Jane N. [4833] | born Abt Sep 1880, Ferry Port-on-Craig, ANS, Scotland, UK | died After 1881 |
| Mary P.T. [4829] | born Abt 1876, Logie, FIF, Scotland, UK | died After 1881 |
| Thomas [4828] | born Abt 1848, Logie, FIF, Scotland, UK | died After 1881 |
| William John, (1) [8879] | born 14 Apr 1885, Belfast, ANT, Northern Ireland, UK | died 9 Aug 1940, Edmonton, , AB, CAN |
| William John, (2) [8880] | ||
| WEBSTER | ||
| Barbara [1145] | born Bef 1755 | died Unknown |
| WHORISKEY | ||
| Susan [4987] | born 1836, Ireland | died After 1901 |
| WHYTE | ||
| James [9490] | born 10 Apr 1871, Kinghorn, FIF, Scotland, UK | died After 1891 |
| Margaret [9483] | born Abt 1843, Kirkcaldy, FIF, Scotland, UK | died 1911 |
| Margaret [9487] | born Abt 1814, Auchterderran, FIF, Scotland, UK | died After 1891 |
| William [9489] | born 29 Nov 1867, Kinghorn, FIF, Scotland, UK | died After 1891 |
| WILKINSON | ||
| Unknown [6302] | born After 1903 | died Unknown |
| Garrard [6303] | born Unknown | died After 1953 |
| Thomas [6301] | died Bef 1953 | |
| WILSON | ||
| John [279] | born Abt 1888 | died After 1913 |
| John [1098] | died 1959 | |
| Thomas [6373] | born Abt 1830, Maybole, AYR, Scotland, UK | died 7 Sep 1897 |
| WRIGHT | ||
| Alfred John [4739] | born 1898, Weedon, NTH, England, UK | died 1943 |
| Christina Florence [6333] | born 9 Feb 1926 | died 1996 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created April 4, 2006 with Legacy 6.0 from Millennia and last updated on July 04, 2008