Names |
Born |
Died |
| HAGGART | ||
| Thomas [9471] | born Abt 1825, (Estimated date) | died Bef 1881 |
| HAIGH | ||
| John [9942] | born Abt 1892 | died 13 Oct 1967 |
| HAMILTON | ||
| Sarah [849] | born Abt 1860, Ireland | died Between 1901 and 1915 |
| HANNAM | ||
| Eva June [9963] | born 10 Oct 1900 | died 22 Jul 1977, Whangarei, New Zealand |
| HANNASKEY | ||
| Phyllis Thelma [9965] | born 3 Feb 1912, Rockhampton, , QLD, AUS | died 31 Mar 1989, Rockhampton, , QLD, AUS |
| HARRIS | ||
| Agnes [1061] | born 1879, Glasgow, LKS, Scotland, UK | died After 1910 |
| Sydney [9981] | born Abt 1850, England | died After 1901 |
| HARTLEY | ||
| Mary [2247] | born 27 Mar 1894 | died 17 Mar 1973, 28, Duncansby Road, Glasgow, LKS, Scotland, UK |
| HERD | ||
| Janet [10427] | born Abt 1858, Elie, FIF, Scotland, UK | died After 1901 |
| HEWITT | ||
| Elizabeth Ann [1106] | born Abt 1831, Ireland | died 22 Feb 1909, 29, Slatefield Street, Glasgow, LKS, Scotland, UK |
| George [9244] | born Abt 1854, Ireland | died Between 1892 and 1901, Workington, CUL, England, UK |
| Georgina [9250] | born 1890, Workington, CUL, England, UK | died After 1901 |
| James [7815] | born Abt 1800, Ireland | died Dec Q 1882, Cockermouth, CUL, England, UK |
| Jane [9247] | born Abt 1878, Workington, CUL, England, UK | died After 1881 |
| John R. [9251] | born 1892, Workington, CUL, England, UK | died After 1901 |
| Lily [9249] | born Abt 1883, Workington, CUL, England, UK | died After 1891 |
| Margaret [7817] | born 30 Jan 1834, Aghalee, Antrim, Ireland | died Unknown |
| Margaret [9248] | born 1880, Workington, CUL, England, UK | died After 1901 |
| William John [9246] | born Abt 1875, Workington, CUL, England, UK | died After 1901 |
| HOGGARTH | ||
| Hannah Abigail [76] | born 17 Jan 1909, Escrick, YKS, England, UK | died 5 Nov 1992, YKS, England, UK |
| HOLM | ||
| Svend Aaze [4368] | born 1901 | died 1974, Canada |
| HOLMES | ||
| Francis [4416] | born 1892, Ireland | died 29 Apr 1916, France |
| Francis [4562] | born 5 Nov 1915, Clydebank, Dumbarton, DNB, Scotland, UK | died 16 May 1916 |
| John [4419] | born 1855, Ireland | died After 1913 |
| John [8315] | born 1934 | died 1934 |
| John "Jock" [4564] | born 3 Nov 1913, Clydebank, Dumbarton, DNB, Scotland, UK | died 26 Jan 2001, Hairmyres Hospital, East Kilbride, LKS, Scotland, UK |
| HORN | ||
| Unknown [10431] | ||
| HOY | ||
| David [6147] | ||
| HUNTER | ||
| Elizabeth [7895] | ||
| HUTCHINSON | ||
| Louis [870] | born Abt 1914 | died After 1944 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created April 4, 2006 with Legacy 6.0 from Millennia and last updated on July 04, 2008