Names |
Born |
Died |
| REID | ||
| Catherine [2601] | born 1897 | died 2 Dec 1973 |
| George Campbell [2662] | born 9 Nov 1928, Braetongue, Tongue, SUT, Scotland, UK | |
| Hector [2581] | born 13 Aug 1883, Braetongue, Tongue, SUT, Scotland, UK | died 10 Jun 1952, Tongue, SUT |
| Hugh [424] | born 1846, Tongue, SUT | died 2 Feb 1919, Braetongue, Tongue, SUT, Scotland, UK |
| Hugh [4217] | born Bef 1928 | died 6 Aug 1975, Braetongue, Tongue, SUT, Scotland, UK |
| Johan [2599] | born 1889 | died 15 Nov 1957 |
| Margaret [425] | born 1880, Tongue, SUT | died 7 Jan 1954 |
| Marion [2600] | born 1891 | died 23 Feb 1959 |
| Neil [2598] | born 23 Mar 1886, Braetongue, Tongue, SUT, Scotland, UK | died 2 Oct 1951, Sydney, , NSW, AUS |
| William Munro [426] | born 1881, Tongue, SUT | died 12 Mar 1938, Braetongue, Tongue, SUT, Scotland, UK |
| ROSS | ||
| Jane Taylor [5677] | born Unknown | died Unknown |
| John [7981] | born Abt 1892 | died After 1924 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2006 with Legacy 6.0 from Millennia and last updated on July 03, 2008